CLASSIFICATION AFTER: - QUALYFING RUN
ELITE MEN
POS NUM W RIDER CAT YR NAT MOTOCLUB BIKE CLASS SS CO PEN TOTAL GAP
1 2 M PAYET Florent 86 FRA FRANCE NATIONAL TEAM 2'32.762 2'32.762
2 8 M REVELLI Loris 97 ITA ITALY NATIONAL TEAM 2'33.174 2'33.174 0.412
3 1 M LUKASIK Slawomir 93 POL POLAND NATIONAL TEAM 2'34.143 2'34.143 1.381
4 43 M MILIVINTI Marco 85 ITA GB RIFAR MONDRAKER ASD 2'35.436 2'35.436 2.674
5 16 M CABIROU Rudy 94 FRA FRANCE NATIONAL TEAM 2'35.913 2'35.913 3.151
6 4 M PEKOLL Markus 87 AUT AUSTRIA NATIONAL TEAM 2'35.999 2'35.999 3.237
7 20 M NIEDERBERGER Noel 95 SUI NS BIKES FACTORY RACIN 2'36.512 2'36.512 3.750
8 5 M TRUMMER David 94 AUT AUSTRIA NATIONAL TEAM 2'36.624 2'36.624 3.862
9 3 M ˇABJEK Jure 95 SLO SLOVENIA NATIONAL TEAM 2'36.675 2'36.675 3.913
10 13 M LEVESQUE Dylan 96 FRA FRANCE NATIONAL TEAM 2'37.036 2'37.036 4.274
11 6 M ESTAQUE Thomas 96 FRA FRANCE NATIONAL TEAM 2'37.152 2'37.152 4.390
12 10 M COLOMBO Francesco 95 ITA ITALY NATIONAL TEAM 2'37.835 2'37.835 5.073
13 18 M BARANEK Rastislav 95 SVK SLOVAKIA NATIONAL TEAM 2'37.948 2'37.948 5.186
14 11 M VIGE GaĖTan 98 FRA FRANCE NATIONAL TEAM 2'38.136 2'38.136 5.374
15 34 M CIMPERMAN Jan 94 SLO SLOVENIA NATIONAL TEAM 2'39.612 2'39.612 6.850
16 45 M ROBENEK Hugo 98 CZE CZECH REPUBLIC NATIONA 2'39.626 2'39.626 6.864
17 21 M MOLLOY Harry 91 GBR FS PATROL FUNN 2'39.792 2'39.792 7.030
18 15 M VAUH Miran 82 SLO SLOVENIA NATIONAL TEAM 2'40.412 2'40.412 7.650
19 41 M TETZLAFF Boris 90 AUT AUSTRIA NATIONAL TEAM 2'40.704 2'40.704 7.942
20 44 M MORRIS Oliver 84 GBR INTENSE RACING UK 2'40.910 2'40.910 8.148
21 30 M PETRUCCI Francesco Danil 91 ITA ITALY NATIONAL TEAM 2'41.133 2'41.133 8.371
22 17 M CAROLI Jerome 95 SUI JC RACING 2'41.357 2'41.357 8.595
23 59 M ULRICH Fabian 97 AUT MS MONDRAKER TEAM 2'41.939 2'41.939 9.177
24 68 M LEVRA Alessandro 98 ITA PB CARBOBIKE O'CLOCK 2'41.945 2'41.945 9.183
25 28 M PANDUR ˇIga 91 SLO SLOVENIA NATIONAL TEAM 2'42.306 2'42.306 9.544
26 60 M MEDICI Simone 95 ITA ITALY NATIONAL TEAM 2'42.509 2'42.509 9.747
27 47 M COCKBURN Luke 96 GBR INDIVIDUALE 2'42.519 2'42.519 9.757
28 23 M WEBER Basil 94 SUI TEAM PROJECT 2'42.772 2'42.772 10.010
29 12 M STEPANEK Ondrej 94 CZE CZECH REPUBLIC NATIONA 2'42.852 2'42.852 10.090
30 42 M BERNET Jonas 94 SUI IXS GRAVITY UNION 2'43.034 2'43.034 10.272
31 24 M KLEE Felix 94 SUI TEAM PROJECT 2'43.286 2'43.286 10.524
32 63 M GREPPI Federico 96 ITA MANGUSTA BIKE TEAM 2'43.620 2'43.620 10.858
33 27 M HEDMAN Tim 93 SWE SWEDEN NATIONAL TEAM 2'43.916 2'43.916 11.154
34 54 M STANO Lubos 95 SVK SLOVAKIA NATIONAL TEAM 2'44.097 2'44.097 11.335
35 40 M CHARVAT Matej 85 CZE CZECH REPUBLIC NATIONA 2'44.541 2'44.541 11.779
36 52 M STRASSER Benny 89 GER GZ ROCKY MOUNTAIN RACI 2'44.804 2'44.804 12.042
37 7 M SEHNAL Stanislav 94 CZE CZECH REPUBLIC NATIONA 2'44.948 2'44.948 12.186
38 89 M ROBSON Sam 95 GBR MOJO SUSPENSION 2'45.212 2'45.212 12.450
39 61 M MONTAGNI Mirco 93 ITA MANGUSTA BIKE TEAM 2'45.406 2'45.406 12.644
40 77 M ARDUINO Mattia 88 ITA A.S.D. AS PRIERO 2'45.803 2'45.803 13.041
41 53 M RUETSCH Costantin 97 SUI INDIVIDUALE 2'46.024 2'46.024 13.262
42 56 M LANGE Jannik 94 GER PROPAIN GRAVITY UNION 2'46.266 2'46.266 13.504
43 9 M WEBER Lutz 92 SUI NS BIKES FACTORY RACIN 2'46.370 2'46.370 13.608
44 66 M RABUFFO Riccardo 94 ITA OTUA 2'46.377 2'46.377 13.615
45 35 M ROJ?EK Adam 98 SVK SLOVAKIA NATIONAL TEAM 2'47.433 2'47.433 14.671
46 49 M NEUFFER Marius 95 GER LITEVILLE SYNTACE 2'47.562 2'47.562 14.800
47 70 M PINCA Stefano 94 ITA A.S.D. ALESSI RACING T 2'48.363 2'48.363 15.601
48 46 M HERD Sam 96 GBR INDIVIDUALE 2'48.423 2'48.423 15.661
49 64 M SORRENTINO Lorenzo 98 ITA TEAM SCOUT/NUKEPROOF 2'48.523 2'48.523 15.761
50 36 M PALOTAI GĮBor 94 HUN HUNGARY NATIONAL TEAM 2'48.577 2'48.577 15.815
51 74 M BEGGIN Alan 85 ITA A.S.D. AS PRIERO 2'48.622 2'48.622 15.860
52 84 M SCHNETTLER Christoph Fel 92 GER INDIVIDUALE 2'48.942 2'48.942 16.180
53 26 M GATEV Stilian 91 BUL FREERIDERS UNITED 2'49.097 2'49.097 16.335
54 67 M MARKU Genc 97 ALB RXM RACING TEAM 2'49.396 2'49.396 16.634
55 85 M BENASSI Diego 92 ITA ABETONE GRAVITY TEAM A 2'50.085 2'50.085 17.323
56 73 M MARCHESE Edoardo 98 ITA A.S.D. AS PRIERO 2'50.260 2'50.260 17.498
57 69 M GRILLANDA Fabio 98 ITA RXM RACING TEAM 2'50.362 2'50.362 17.600
58 57 M WEBER Myles 96 SUI TEAM PROJECT 2'50.908 2'50.908 18.146
59 38 M NEYCHEV Joan 96 BUL RAM BIKES 2'51.406 2'51.406 18.644
60 14 M CZERMAK Wojciech 95 POL POLAND NATIONAL TEAM 2'52.207 2'52.207 19.445
61 90 M VALENZISI Federico 95 ITA FOUR T PROJECT 2'52.349 2'52.349 19.587
62 58 M PFEIL Max 98 GER SC KORB 2'52.641 2'52.641 19.879
63 48 M PASIC Edin 95 CRO CROATIA NATIONAL TEAM 2'52.749 2'52.749 19.987
64 62 M TONDIN Dennis 88 ITA MANGUSTA BIKE TEAM 2'53.122 2'53.122 20.360
65 75 M FICOLA Francesco 92 ITA PGV BIKING A.S.D. 2'53.611 2'53.611 20.849
66 33 M LIOVIC Frano 87 CRO CROATIA NATIONAL TEAM 2'54.553 2'54.553 21.791
67 88 M EL BOUBSI Amin 93 GER BIKE-COMPONENTS RACING 2'59.511 2'59.511 26.749
68 78 M PEDONI Leonardo 88 ITA ASD AFTER SKULL - ROGU 2'59.783 2'59.783 27.021
69 81 M GRAZIOSI Alex 88 ITA ASD AFTER SKULL - ROGU 2'59.860 2'59.860 27.098
70 87 M MARSIGLIETTI Nicolo' 93 ITA ABETONE GRAVITY TEAM A 3'00.232 3'00.232 27.470
71 76 M PADOVANI Giovanni 88 ITA ASD AFTER SKULL - ROGU 3'00.805 3'00.805 28.043
72 72 M PALMERINI Elia 97 ITA PB CARBOBIKE O'CLOCK 3'01.439 3'01.439 28.677
73 93 M VANNUCCHI Federico 96 ITA ABETONE GRAVITY TEAM A 3'01.607 3'01.607 28.845
74 71 M BUZZI Mattia 96 ITA FOUR T PROJECT 3'02.817 3'02.817 30.055
75 83 M RECH Sebastian 88 AUT VELO LOVE INNSBRUCK 3'03.181 3'03.181 30.419
76 91 M PELLEGRINI Giacomo 95 ITA ABETONE GRAVITY TEAM A 3'03.232 3'03.232 30.470
77 31 M TOPOL Berislav 91 CRO CROATIA NATIONAL TEAM 3'03.852 3'03.852 31.090
78 92 M CASO Davide 96 ITA ABETONE GRAVITY TEAM A 3'07.062 3'07.062 34.300
79 79 M MOROTTI Devis 93 ITA A.S.D. ALESSI RACING T 3'08.163 3'08.163 35.401
80 86 M GIANNECCHINI Cristiano 92 ITA ABETONE GRAVITY TEAM A 3'09.579 3'09.579 36.817
81 82 M RICCI Marco 85 ITA BICI ADVENTURE TEAM A. 3'10.113 3'10.113 37.351
82 96 M MAGRINI Marco 97 ITA TSI FREE BIKE A.S.D. 3'16.890 3'16.890 44.128
83 94 M PINARDI Michele 96 ITA MANGUSTA BIKE TEAM 3'19.846 3'19.846 47.084
84 97 M BEBA Marco 79 GER TSV 1862 ERDINE 4'43.426 4'43.426 2'10.664
85 25 M CAIRE Carlo 94 ITA ITALY NATIONAL TEAM 7'30.334 7'30.334 4'57.572
86 50 M CASAL VALLS Guillem 95 AND ANDORRA NATIONAL TEAM 7'45.281 7'45.281 5'12.519
NON ARRIVATI
22 M COUGOUREUX Benoit 97 FRA FRANCE NATIONAL TEAM NP - QUALYFING RUN
37 M HÄRNSTROM Oscar 90 SWE SWEDEN NATIONAL TEAM NP - QUALYFING RUN
65 M BONATTI Elia 98 ITA TEAM LAPIERRE - TRENTI NP - QUALYFING RUN