CLASSIFICATION AFTER: - QUALYFING RUN
OPEN MEN
POS NUM W RIDER CAT YR NAT MOTOCLUB BIKE CLASS SS CO PEN TOTAL GAP
1 2 M PAYET Florent 86 FRA FRANCE NATIONAL TEAM 2'32.762 2'32.762
2 8 M REVELLI Loris 97 ITA ITALY NATIONAL TEAM 2'33.174 2'33.174 0.412
3 101 M COUGOUREUX Sylvain 99 FRA FRANCE NATIONAL TEAM 2'33.643 2'33.643 0.881
4 1 M LUKASIK Slawomir 93 POL POLAND NATIONAL TEAM 2'34.143 2'34.143 1.381
5 43 M MILIVINTI Marco 85 ITA GB RIFAR MONDRAKER ASD 2'35.436 2'35.436 2.674
6 16 M CABIROU Rudy 94 FRA FRANCE NATIONAL TEAM 2'35.913 2'35.913 3.151
7 4 M PEKOLL Markus 87 AUT AUSTRIA NATIONAL TEAM 2'35.999 2'35.999 3.237
8 20 M NIEDERBERGER Noel 95 SUI NS BIKES FACTORY RACIN 2'36.512 2'36.512 3.750
9 5 M TRUMMER David 94 AUT AUSTRIA NATIONAL TEAM 2'36.624 2'36.624 3.862
10 3 M ŽABJEK Jure 95 SLO SLOVENIA NATIONAL TEAM 2'36.675 2'36.675 3.913
11 13 M LEVESQUE Dylan 96 FRA FRANCE NATIONAL TEAM 2'37.036 2'37.036 4.274
12 6 M ESTAQUE Thomas 96 FRA FRANCE NATIONAL TEAM 2'37.152 2'37.152 4.390
13 104 M BIANCIOTTO Andrea 99 ITA ITALY NATIONAL TEAM 2'37.592 2'37.592 4.830
14 10 M COLOMBO Francesco 95 ITA ITALY NATIONAL TEAM 2'37.835 2'37.835 5.073
15 18 M BARANEK Rastislav 95 SVK SLOVAKIA NATIONAL TEAM 2'37.948 2'37.948 5.186
16 11 M VIGE GaËTan 98 FRA FRANCE NATIONAL TEAM 2'38.136 2'38.136 5.374
17 34 M CIMPERMAN Jan 94 SLO SLOVENIA NATIONAL TEAM 2'39.612 2'39.612 6.850
18 45 M ROBENEK Hugo 98 CZE CZECH REPUBLIC NATIONA 2'39.626 2'39.626 6.864
19 21 M MOLLOY Harry 91 GBR FS PATROL FUNN 2'39.792 2'39.792 7.030
20 15 M VAUH Miran 82 SLO SLOVENIA NATIONAL TEAM 2'40.412 2'40.412 7.650
21 41 M TETZLAFF Boris 90 AUT AUSTRIA NATIONAL TEAM 2'40.704 2'40.704 7.942
22 44 M MORRIS Oliver 84 GBR INTENSE RACING UK 2'40.910 2'40.910 8.148
23 30 M PETRUCCI Francesco Danil 91 ITA ITALY NATIONAL TEAM 2'41.133 2'41.133 8.371
23 107 M ZIOBRO Michal 99 POL POLAND NATIONAL TEAM 2'41.133 2'41.133 8.371
25 134 M MACURA Sebastian 99 POL POLAND NATIONAL TEAM 2'41.298 2'41.298 8.536
26 17 M CAROLI Jerome 95 SUI JC RACING 2'41.357 2'41.357 8.595
27 59 M ULRICH Fabian 97 AUT MS MONDRAKER TEAM 2'41.939 2'41.939 9.177
28 68 M LEVRA Alessandro 98 ITA PB CARBOBIKE O'CLOCK 2'41.945 2'41.945 9.183
29 106 M MONZONI Federico 99 ITA ITALY NATIONAL TEAM 2'41.962 2'41.962 9.200
30 115 M MASIERO Giacomo 00 ITA ITALY NATIONAL TEAM 2'42.108 2'42.108 9.346
31 28 M PANDUR ŽIga 91 SLO SLOVENIA NATIONAL TEAM 2'42.306 2'42.306 9.544
32 60 M MEDICI Simone 95 ITA ITALY NATIONAL TEAM 2'42.509 2'42.509 9.747
33 47 M COCKBURN Luke 96 GBR INDIVIDUALE 2'42.519 2'42.519 9.757
34 23 M WEBER Basil 94 SUI TEAM PROJECT 2'42.772 2'42.772 10.010
35 12 M STEPANEK Ondrej 94 CZE CZECH REPUBLIC NATIONA 2'42.852 2'42.852 10.090
36 42 M BERNET Jonas 94 SUI IXS GRAVITY UNION 2'43.034 2'43.034 10.272
37 24 M KLEE Felix 94 SUI TEAM PROJECT 2'43.286 2'43.286 10.524
38 103 M ZBIKOWSKI Jakub 99 POL POLAND NATIONAL TEAM 2'43.541 2'43.541 10.779
39 63 M GREPPI Federico 96 ITA MANGUSTA BIKE TEAM 2'43.620 2'43.620 10.858
40 102 M RIBARICH Moritz 99 AUT NS BIKES FACTORY RACIN 2'43.905 2'43.905 11.143
41 27 M HEDMAN Tim 93 SWE SWEDEN NATIONAL TEAM 2'43.916 2'43.916 11.154
42 54 M STANO Lubos 95 SVK SLOVAKIA NATIONAL TEAM 2'44.097 2'44.097 11.335
43 126 M PINTAR Rudi 99 SLO SLOVENIA NATIONAL TEAM 2'44.114 2'44.114 11.352
44 122 M NATIVI Aaron 00 ITA TIME KONA BIKE CENTER 2'44.360 2'44.360 11.598
45 40 M CHARVAT Matej 85 CZE CZECH REPUBLIC NATIONA 2'44.541 2'44.541 11.779
46 52 M STRASSER Benny 89 GER GZ ROCKY MOUNTAIN RACI 2'44.804 2'44.804 12.042
47 7 M SEHNAL Stanislav 94 CZE CZECH REPUBLIC NATIONA 2'44.948 2'44.948 12.186
48 117 M REUSSER Pascal 99 SUI HOT-TRAIL RACING 2'45.162 2'45.162 12.400
49 89 M ROBSON Sam 95 GBR MOJO SUSPENSION 2'45.212 2'45.212 12.450
50 61 M MONTAGNI Mirco 93 ITA MANGUSTA BIKE TEAM 2'45.406 2'45.406 12.644
51 77 M ARDUINO Mattia 88 ITA A.S.D. AS PRIERO 2'45.803 2'45.803 13.041
52 53 M RUETSCH Costantin 97 SUI INDIVIDUALE 2'46.024 2'46.024 13.262
53 119 M INTROZZI Stefano 00 ITA TEAM SCOUT/NUKEPROOF 2'46.165 2'46.165 13.403
54 56 M LANGE Jannik 94 GER PROPAIN GRAVITY UNION 2'46.266 2'46.266 13.504
55 9 M WEBER Lutz 92 SUI NS BIKES FACTORY RACIN 2'46.370 2'46.370 13.608
56 66 M RABUFFO Riccardo 94 ITA OTUA 2'46.377 2'46.377 13.615
57 118 M BORRMAN Rasmus 99 SWE SWEDEN NATIONAL TEAM 2'46.842 2'46.842 14.080
58 139 M ZANONE Francesco 99 ITA FRRD GOLFO DIANESE 2'47.165 2'47.165 14.403
59 35 M ROJ?EK Adam 98 SVK SLOVAKIA NATIONAL TEAM 2'47.433 2'47.433 14.671
60 49 M NEUFFER Marius 95 GER LITEVILLE SYNTACE 2'47.562 2'47.562 14.800
61 70 M PINCA Stefano 94 ITA A.S.D. ALESSI RACING T 2'48.363 2'48.363 15.601
62 46 M HERD Sam 96 GBR INDIVIDUALE 2'48.423 2'48.423 15.661
63 64 M SORRENTINO Lorenzo 98 ITA TEAM SCOUT/NUKEPROOF 2'48.523 2'48.523 15.761
64 36 M PALOTAI GÁBor 94 HUN HUNGARY NATIONAL TEAM 2'48.577 2'48.577 15.815
65 74 M BEGGIN Alan 85 ITA A.S.D. AS PRIERO 2'48.622 2'48.622 15.860
66 84 M SCHNETTLER Christoph Fel 92 GER INDIVIDUALE 2'48.942 2'48.942 16.180
67 26 M GATEV Stilian 91 BUL FREERIDERS UNITED 2'49.097 2'49.097 16.335
68 67 M MARKU Genc 97 ALB RXM RACING TEAM 2'49.396 2'49.396 16.634
69 121 M SAURER Elia 00 SUI HOT-TRAIL RACING 2'50.025 2'50.025 17.263
70 85 M BENASSI Diego 92 ITA ABETONE GRAVITY TEAM A 2'50.085 2'50.085 17.323
71 136 M VINANTE Luca 99 ITA TEAM LAPIERRE - TRENTI 2'50.105 2'50.105 17.343
72 133 M LITVAJ Timotej 99 SVK SLOVAKIA NATIONAL TEAM 2'50.144 2'50.144 17.382
73 73 M MARCHESE Edoardo 98 ITA A.S.D. AS PRIERO 2'50.260 2'50.260 17.498
74 69 M GRILLANDA Fabio 98 ITA RXM RACING TEAM 2'50.362 2'50.362 17.600
75 116 M MUSZULA BalÁZs 00 HUN HUNGARY NATIONAL TEAM 2'50.735 2'50.735 17.973
76 57 M WEBER Myles 96 SUI TEAM PROJECT 2'50.908 2'50.908 18.146
77 123 M ROHRMOSER Valentin 00 AUT AUSTRIA NATIONAL TEAM 2'51.110 2'51.110 18.348
78 38 M NEYCHEV Joan 96 BUL RAM BIKES 2'51.406 2'51.406 18.644
79 110 M FOLVARCNY Petr 99 CZE CZECH REPUBLIC NATIONA 2'51.568 2'51.568 18.806
80 141 M RUFFINI Luca 99 ITA SMILE BIKE 2'51.855 2'51.855 19.093
81 148 M ARBELLAY Vincent 00 SUI JC RACING 2'51.968 2'51.968 19.206
82 109 M ANGELOV Denislav 99 BUL ENDURO WARRIORS 2'52.133 2'52.133 19.371
83 14 M CZERMAK Wojciech 95 POL POLAND NATIONAL TEAM 2'52.207 2'52.207 19.445
84 90 M VALENZISI Federico 95 ITA FOUR T PROJECT 2'52.349 2'52.349 19.587
85 58 M PFEIL Max 98 GER SC KORB 2'52.641 2'52.641 19.879
86 48 M PASIC Edin 95 CRO CROATIA NATIONAL TEAM 2'52.749 2'52.749 19.987
87 129 M WOLFE Liam 00 IRL IRELAND NATIONAL TEAM 2'53.041 2'53.041 20.279
88 62 M TONDIN Dennis 88 ITA MANGUSTA BIKE TEAM 2'53.122 2'53.122 20.360
89 127 M LOSTANLEN Julien 00 FRA FRANCE NATIONAL TEAM 2'53.301 2'53.301 20.539
90 105 M PAILLARD Nathan 00 FRA FRANCE NATIONAL TEAM 2'53.469 2'53.469 20.707
91 75 M FICOLA Francesco 92 ITA PGV BIKING A.S.D. 2'53.611 2'53.611 20.849
92 131 M ARACIL ALBA Joan 00 AND ANDORRA NATIONAL TEAM 2'54.076 2'54.076 21.314
93 143 M PARIGI Gabriel 00 ITA SMILE BIKE 2'54.434 2'54.434 21.672
94 33 M LIOVIC Frano 87 CRO CROATIA NATIONAL TEAM 2'54.553 2'54.553 21.791
95 120 M LARSSON Adam 00 SWE SWEDEN NATIONAL TEAM 2'55.019 2'55.019 22.257
96 130 M KOKELJ Matic 00 SLO SLOVENIA NATIONAL TEAM 2'55.705 2'55.705 22.943
97 132 M RADOLIVIC Noa 00 CRO CROATIA NATIONAL TEAM 2'56.102 2'56.102 23.340
98 144 M TRAINI Fabio 00 ITA LE MARMOTTE LORETO 2'56.417 2'56.417 23.655
99 108 M MAVRODIEV Teodor 99 BUL VIVO 2'57.668 2'57.668 24.906
100 111 M MELKERSSON Emil 99 SWE SWEDEN NATIONAL TEAM 2'58.135 2'58.135 25.373
101 124 M HASLER Chris 00 SUI HOT-TRAIL RACING 2'58.396 2'58.396 25.634
102 138 M COLOMBI Alex 00 ITA LE MARMOTTE LORETO 2'59.124 2'59.124 26.362
103 88 M EL BOUBSI Amin 93 GER BIKE-COMPONENTS RACING 2'59.511 2'59.511 26.749
104 78 M PEDONI Leonardo 88 ITA ASD AFTER SKULL - ROGU 2'59.783 2'59.783 27.021
105 81 M GRAZIOSI Alex 88 ITA ASD AFTER SKULL - ROGU 2'59.860 2'59.860 27.098
106 128 M BASIC Ivan 99 CRO CROATIA NATIONAL TEAM 2'59.984 2'59.984 27.222
107 87 M MARSIGLIETTI Nicolo' 93 ITA ABETONE GRAVITY TEAM A 3'00.232 3'00.232 27.470
108 76 M PADOVANI Giovanni 88 ITA ASD AFTER SKULL - ROGU 3'00.805 3'00.805 28.043
109 72 M PALMERINI Elia 97 ITA PB CARBOBIKE O'CLOCK 3'01.439 3'01.439 28.677
110 93 M VANNUCCHI Federico 96 ITA ABETONE GRAVITY TEAM A 3'01.607 3'01.607 28.845
111 71 M BUZZI Mattia 96 ITA FOUR T PROJECT 3'02.817 3'02.817 30.055
112 142 M BERNABE' Mattia 00 ITA TEAM LAPIERRE - TRENTI 3'03.030 3'03.030 30.268
113 83 M RECH Sebastian 88 AUT VELO LOVE INNSBRUCK 3'03.181 3'03.181 30.419
114 91 M PELLEGRINI Giacomo 95 ITA ABETONE GRAVITY TEAM A 3'03.232 3'03.232 30.470
115 31 M TOPOL Berislav 91 CRO CROATIA NATIONAL TEAM 3'03.852 3'03.852 31.090
116 92 M CASO Davide 96 ITA ABETONE GRAVITY TEAM A 3'07.062 3'07.062 34.300
117 79 M MOROTTI Devis 93 ITA A.S.D. ALESSI RACING T 3'08.163 3'08.163 35.401
118 147 M BOTTAINI Gianmarco 99 ITA TIME KONA BIKE CENTER 3'08.248 3'08.248 35.486
119 86 M GIANNECCHINI Cristiano 92 ITA ABETONE GRAVITY TEAM A 3'09.579 3'09.579 36.817
120 82 M RICCI Marco 85 ITA BICI ADVENTURE TEAM A. 3'10.113 3'10.113 37.351
121 145 M BRESSAN Giacomo 00 ITA 3 STARS 3'11.092 3'11.092 38.330
122 96 M MAGRINI Marco 97 ITA TSI FREE BIKE A.S.D. 3'16.890 3'16.890 44.128
123 94 M PINARDI Michele 96 ITA MANGUSTA BIKE TEAM 3'19.846 3'19.846 47.084
124 146 M LUISOTTI Jacopo 99 ITA ABETONE GRAVITY TEAM A 3'21.317 3'21.317 48.555
125 149 M MERUZZI Andrea 00 ITA ABETONE GRAVITY TEAM A 3'47.053 3'47.053 1'14.291
126 97 M BEBA Marco 79 GER TSV 1862 ERDINE 4'43.426 4'43.426 2'10.664
127 114 M HENZI Luca 99 SUI HOT-TRAIL RACING 4'58.355 4'58.355 2'25.593
128 25 M CAIRE Carlo 94 ITA ITALY NATIONAL TEAM 7'30.334 7'30.334 4'57.572
129 50 M CASAL VALLS Guillem 95 AND ANDORRA NATIONAL TEAM 7'45.281 7'45.281 5'12.519
130 137 M GRASSI Marco 00 ITA TEAM SCOUT/NUKEPROOF 8'53.914 8'53.914 6'21.152
NON ARRIVATI
22 M COUGOUREUX Benoit 97 FRA FRANCE NATIONAL TEAM NP - QUALYFING RUN
37 M HÄRNSTROM Oscar 90 SWE SWEDEN NATIONAL TEAM NP - QUALYFING RUN
65 M BONATTI Elia 98 ITA TEAM LAPIERRE - TRENTI NP - QUALYFING RUN