CLASSIFICATION AFTER: - RACE
OPEN MEN
POS NUM W RIDER CAT YR NAT MOTOCLUB BIKE CLASS SS CO PEN TOTAL GAP
1 2 M PAYET Florent 86 FRA FRANCE NATIONAL TEAM 2'32.022 2'32.022
2 1 M LUKASIK Slawomir 93 POL POLAND NATIONAL TEAM 2'32.665 2'32.665 0.643
3 8 M REVELLI Loris 97 ITA ITALY NATIONAL TEAM 2'32.671 2'32.671 0.649
4 16 M CABIROU Rudy 94 FRA FRANCE NATIONAL TEAM 2'32.782 2'32.782 0.760
5 10 M COLOMBO Francesco 95 ITA ITALY NATIONAL TEAM 2'33.095 2'33.095 1.073
6 9 M WEBER Lutz 92 SUI NS BIKES FACTORY RACIN 2'33.393 2'33.393 1.371
7 4 M PEKOLL Markus 87 AUT AUSTRIA NATIONAL TEAM 2'33.590 2'33.590 1.568
8 101 M COUGOUREUX Sylvain 99 FRA FRANCE NATIONAL TEAM 2'34.376 2'34.376 2.354
9 11 M VIGE GaËTan 98 FRA FRANCE NATIONAL TEAM 2'34.388 2'34.388 2.366
10 5 M TRUMMER David 94 AUT AUSTRIA NATIONAL TEAM 2'35.031 2'35.031 3.009
11 20 M NIEDERBERGER Noel 95 SUI NS BIKES FACTORY RACIN 2'35.187 2'35.187 3.165
12 43 M MILIVINTI Marco 85 ITA GB RIFAR MONDRAKER ASD 2'35.529 2'35.529 3.507
13 115 M MASIERO Giacomo 00 ITA ITALY NATIONAL TEAM 2'35.955 2'35.955 3.933
14 18 M BARANEK Rastislav 95 SVK SLOVAKIA NATIONAL TEAM 2'36.119 2'36.119 4.097
15 104 M BIANCIOTTO Andrea 99 ITA ITALY NATIONAL TEAM 2'36.207 2'36.207 4.185
16 6 M ESTAQUE Thomas 96 FRA FRANCE NATIONAL TEAM 2'36.224 2'36.224 4.202
17 13 M LEVESQUE Dylan 96 FRA FRANCE NATIONAL TEAM 2'36.265 2'36.265 4.243
18 21 M MOLLOY Harry 91 GBR FS PATROL FUNN 2'36.590 2'36.590 4.568
19 45 M ROBENEK Hugo 98 CZE CZECH REPUBLIC NATIONA 2'36.645 2'36.645 4.623
20 3 M ŽABJEK Jure 95 SLO SLOVENIA NATIONAL TEAM 2'36.861 2'36.861 4.839
21 12 M STEPANEK Ondrej 94 CZE CZECH REPUBLIC NATIONA 2'37.286 2'37.286 5.264
22 134 M MACURA Sebastian 99 POL POLAND NATIONAL TEAM 2'37.457 2'37.457 5.435
23 34 M CIMPERMAN Jan 94 SLO SLOVENIA NATIONAL TEAM 2'37.598 2'37.598 5.576
24 60 M MEDICI Simone 95 ITA ITALY NATIONAL TEAM 2'38.045 2'38.045 6.023
25 59 M ULRICH Fabian 97 AUT MS MONDRAKER TEAM 2'38.621 2'38.621 6.599
26 7 M SEHNAL Stanislav 94 CZE CZECH REPUBLIC NATIONA 2'38.673 2'38.673 6.651
27 41 M TETZLAFF Boris 90 AUT AUSTRIA NATIONAL TEAM 2'38.867 2'38.867 6.845
28 23 M WEBER Basil 94 SUI TEAM PROJECT 2'38.927 2'38.927 6.905
29 68 M LEVRA Alessandro 98 ITA PB CARBOBIKE O'CLOCK 2'39.185 2'39.185 7.163
30 24 M KLEE Felix 94 SUI TEAM PROJECT 2'39.418 2'39.418 7.396
31 106 M MONZONI Federico 99 ITA ITALY NATIONAL TEAM 2'40.040 2'40.040 8.018
32 27 M HEDMAN Tim 93 SWE SWEDEN NATIONAL TEAM 2'40.274 2'40.274 8.252
33 17 M CAROLI Jerome 95 SUI JC RACING 2'40.393 2'40.393 8.371
34 35 M ROJ?EK Adam 98 SVK SLOVAKIA NATIONAL TEAM 2'40.433 2'40.433 8.411
35 28 M PANDUR ŽIga 91 SLO SLOVENIA NATIONAL TEAM 2'40.605 2'40.605 8.583
36 47 M COCKBURN Luke 96 GBR INDIVIDUALE 2'40.821 2'40.821 8.799
37 25 M CAIRE Carlo 94 ITA ITALY NATIONAL TEAM 2'41.221 2'41.221 9.199
38 54 M STANO Lubos 95 SVK SLOVAKIA NATIONAL TEAM 2'41.634 2'41.634 9.612
39 46 M HERD Sam 96 GBR INDIVIDUALE 2'41.710 2'41.710 9.688
40 61 M MONTAGNI Mirco 93 ITA MANGUSTA BIKE TEAM 2'41.792 2'41.792 9.770
41 126 M PINTAR Rudi 99 SLO SLOVENIA NATIONAL TEAM 2'41.824 2'41.824 9.802
42 53 M RUETSCH Costantin 97 SUI INDIVIDUALE 2'41.979 2'41.979 9.957
43 44 M MORRIS Oliver 84 GBR INTENSE RACING UK 2'41.996 2'41.996 9.974
44 73 M MARCHESE Edoardo 98 ITA A.S.D. AS PRIERO 2'42.152 2'42.152 10.130
45 40 M CHARVAT Matej 85 CZE CZECH REPUBLIC NATIONA 2'42.239 2'42.239 10.217
46 30 M PETRUCCI Francesco Danil 91 ITA ITALY NATIONAL TEAM 2'42.306 2'42.306 10.284
47 137 M GRASSI Marco 00 ITA TEAM SCOUT/NUKEPROOF 2'42.339 2'42.339 10.317
48 49 M NEUFFER Marius 95 GER LITEVILLE SYNTACE 2'42.748 2'42.748 10.726
49 52 M STRASSER Benny 89 GER GZ ROCKY MOUNTAIN RACI 2'42.830 2'42.830 10.808
50 63 M GREPPI Federico 96 ITA MANGUSTA BIKE TEAM 2'43.015 2'43.015 10.993
51 114 M HENZI Luca 99 SUI HOT-TRAIL RACING 2'43.049 2'43.049 11.027
52 139 M ZANONE Francesco 99 ITA FRRD GOLFO DIANESE 2'43.074 2'43.074 11.052
53 127 M LOSTANLEN Julien 00 FRA FRANCE NATIONAL TEAM 2'43.337 2'43.337 11.315
54 118 M BORRMAN Rasmus 99 SWE SWEDEN NATIONAL TEAM 2'43.529 2'43.529 11.507
55 57 M WEBER Myles 96 SUI TEAM PROJECT 2'43.557 2'43.557 11.535
56 66 M RABUFFO Riccardo 94 ITA OTUA 2'44.013 2'44.013 11.991
57 117 M REUSSER Pascal 99 SUI HOT-TRAIL RACING 2'44.190 2'44.190 12.168
58 84 M SCHNETTLER Christoph Fel 92 GER INDIVIDUALE 2'44.604 2'44.604 12.582
59 56 M LANGE Jannik 94 GER PROPAIN GRAVITY UNION 2'44.617 2'44.617 12.595
60 62 M TONDIN Dennis 88 ITA MANGUSTA BIKE TEAM 2'44.719 2'44.719 12.697
61 103 M ZBIKOWSKI Jakub 99 POL POLAND NATIONAL TEAM 2'44.730 2'44.730 12.708
62 89 M ROBSON Sam 95 GBR MOJO SUSPENSION 2'46.219 2'46.219 14.197
63 105 M PAILLARD Nathan 00 FRA FRANCE NATIONAL TEAM 2'46.303 2'46.303 14.281
64 109 M ANGELOV Denislav 99 BUL ENDURO WARRIORS 2'46.357 2'46.357 14.335
65 121 M SAURER Elia 00 SUI HOT-TRAIL RACING 2'46.428 2'46.428 14.406
66 74 M BEGGIN Alan 85 ITA A.S.D. AS PRIERO 2'46.634 2'46.634 14.612
67 90 M VALENZISI Federico 95 ITA FOUR T PROJECT 2'47.007 2'47.007 14.985
68 26 M GATEV Stilian 91 BUL FREERIDERS UNITED 2'47.034 2'47.034 15.012
69 69 M GRILLANDA Fabio 98 ITA RXM RACING TEAM 2'47.403 2'47.403 15.381
70 64 M SORRENTINO Lorenzo 98 ITA TEAM SCOUT/NUKEPROOF 2'47.429 2'47.429 15.407
71 141 M RUFFINI Luca 99 ITA SMILE BIKE 2'47.616 2'47.616 15.594
72 110 M FOLVARCNY Petr 99 CZE CZECH REPUBLIC NATIONA 2'47.810 2'47.810 15.788
73 71 M BUZZI Mattia 96 ITA FOUR T PROJECT 2'47.902 2'47.902 15.880
74 136 M VINANTE Luca 99 ITA TEAM LAPIERRE - TRENTI 2'48.167 2'48.167 16.145
75 131 M ARACIL ALBA Joan 00 AND ANDORRA NATIONAL TEAM 2'48.227 2'48.227 16.205
76 108 M MAVRODIEV Teodor 99 BUL VIVO 2'48.402 2'48.402 16.380
77 58 M PFEIL Max 98 GER SC KORB 2'48.662 2'48.662 16.640
78 85 M BENASSI Diego 92 ITA ABETONE GRAVITY TEAM A 2'49.134 2'49.134 17.112
79 36 M PALOTAI GÁBor 94 HUN HUNGARY NATIONAL TEAM 2'49.138 2'49.138 17.116
80 107 M ZIOBRO Michal 99 POL POLAND NATIONAL TEAM 2'49.236 2'49.236 17.214
81 38 M NEYCHEV Joan 96 BUL RAM BIKES 2'49.762 2'49.762 17.740
82 144 M TRAINI Fabio 00 ITA LE MARMOTTE LORETO 2'50.017 2'50.017 17.995
83 67 M MARKU Genc 97 ALB RXM RACING TEAM 2'50.148 2'50.148 18.126
84 75 M FICOLA Francesco 92 ITA PGV BIKING A.S.D. 2'50.547 2'50.547 18.525
85 129 M WOLFE Liam 00 IRL IRELAND NATIONAL TEAM 2'51.784 2'51.784 19.762
86 111 M MELKERSSON Emil 99 SWE SWEDEN NATIONAL TEAM 2'52.447 2'52.447 20.425
87 143 M PARIGI Gabriel 00 ITA SMILE BIKE 2'53.287 2'53.287 21.265
88 87 M MARSIGLIETTI Nicolo' 93 ITA ABETONE GRAVITY TEAM A 2'53.376 2'53.376 21.354
89 148 M ARBELLAY Vincent 00 SUI JC RACING 2'53.535 2'53.535 21.513
90 130 M KOKELJ Matic 00 SLO SLOVENIA NATIONAL TEAM 2'53.774 2'53.774 21.752
91 81 M GRAZIOSI Alex 88 ITA ASD AFTER SKULL - ROGU 2'54.072 2'54.072 22.050
92 124 M HASLER Chris 00 SUI HOT-TRAIL RACING 2'54.419 2'54.419 22.397
93 91 M PELLEGRINI Giacomo 95 ITA ABETONE GRAVITY TEAM A 2'54.540 2'54.540 22.518
94 128 M BASIC Ivan 99 CRO CROATIA NATIONAL TEAM 2'54.627 2'54.627 22.605
95 88 M EL BOUBSI Amin 93 GER BIKE-COMPONENTS RACING 2'54.690 2'54.690 22.668
96 33 M LIOVIC Frano 87 CRO CROATIA NATIONAL TEAM 2'54.894 2'54.894 22.872
97 31 M TOPOL Berislav 91 CRO CROATIA NATIONAL TEAM 2'54.963 2'54.963 22.941
98 120 M LARSSON Adam 00 SWE SWEDEN NATIONAL TEAM 2'55.361 2'55.361 23.339
99 133 M LITVAJ Timotej 99 SVK SLOVAKIA NATIONAL TEAM 2'55.775 2'55.775 23.753
100 116 M MUSZULA BalÁZs 00 HUN HUNGARY NATIONAL TEAM 2'57.311 2'57.311 25.289
101 48 M PASIC Edin 95 CRO CROATIA NATIONAL TEAM 2'57.324 2'57.324 25.302
102 78 M PEDONI Leonardo 88 ITA ASD AFTER SKULL - ROGU 2'58.267 2'58.267 26.245
103 70 M PINCA Stefano 94 ITA A.S.D. ALESSI RACING T 2'58.822 2'58.822 26.800
104 93 M VANNUCCHI Federico 96 ITA ABETONE GRAVITY TEAM A 2'59.101 2'59.101 27.079
105 72 M PALMERINI Elia 97 ITA PB CARBOBIKE O'CLOCK 3'00.061 3'00.061 28.039
106 86 M GIANNECCHINI Cristiano 92 ITA ABETONE GRAVITY TEAM A 3'00.570 3'00.570 28.548
107 83 M RECH Sebastian 88 AUT VELO LOVE INNSBRUCK 3'01.448 3'01.448 29.426
108 76 M PADOVANI Giovanni 88 ITA ASD AFTER SKULL - ROGU 3'01.557 3'01.557 29.535
109 132 M RADOLIVIC Noa 00 CRO CROATIA NATIONAL TEAM 3'02.027 3'02.027 30.005
110 142 M BERNABE' Mattia 00 ITA TEAM LAPIERRE - TRENTI 3'03.140 3'03.140 31.118
111 145 M BRESSAN Giacomo 00 ITA 3 STARS 3'04.971 3'04.971 32.949
112 79 M MOROTTI Devis 93 ITA A.S.D. ALESSI RACING T 3'05.501 3'05.501 33.479
113 82 M RICCI Marco 85 ITA BICI ADVENTURE TEAM A. 3'06.511 3'06.511 34.489
114 147 M BOTTAINI Gianmarco 99 ITA TIME KONA BIKE CENTER 3'06.586 3'06.586 34.564
115 92 M CASO Davide 96 ITA ABETONE GRAVITY TEAM A 3'07.481 3'07.481 35.459
116 149 M MERUZZI Andrea 00 ITA ABETONE GRAVITY TEAM A 3'11.277 3'11.277 39.255
117 94 M PINARDI Michele 96 ITA MANGUSTA BIKE TEAM 3'12.775 3'12.775 40.753
118 96 M MAGRINI Marco 97 ITA TSI FREE BIKE A.S.D. 3'13.715 3'13.715 41.693
119 146 M LUISOTTI Jacopo 99 ITA ABETONE GRAVITY TEAM A 3'19.714 3'19.714 47.692
120 15 M VAUH Miran 82 SLO SLOVENIA NATIONAL TEAM 4'27.113 4'27.113 1'55.091
121 119 M INTROZZI Stefano 00 ITA TEAM SCOUT/NUKEPROOF 4'29.522 4'29.522 1'57.500
122 122 M NATIVI Aaron 00 ITA TIME KONA BIKE CENTER 6'37.325 6'37.325 4'05.303
NON ARRIVATI
14 M CZERMAK Wojciech 95 POL POLAND NATIONAL TEAM NP - RACE
42 M BERNET Jonas 94 SUI IXS GRAVITY UNION NP - RACE
50 M CASAL VALLS Guillem 95 AND ANDORRA NATIONAL TEAM NP - RACE
77 M ARDUINO Mattia 88 ITA A.S.D. AS PRIERO NP - RACE
97 M BEBA Marco 79 GER TSV 1862 ERDINE NP - RACE
138 M COLOMBI Alex 00 ITA LE MARMOTTE LORETO NP - RACE
102 M RIBARICH Moritz 99 AUT NS BIKES FACTORY RACIN RIT - RACE
123 M ROHRMOSER Valentin 00 AUT AUSTRIA NATIONAL TEAM RIT - RACE